Oct 18, 2024  
2023-2024 Academic Calendar 
    
2023-2024 Academic Calendar [ARCHIVED CATALOG]

Estimated Program Fees


Costs indicated for the Advanced Digital Design & Development Diploma program are estimates for a full-time course load.
Lab fees may vary, depending on the electives chosen.  
Book costs are additional.  Accurate book costs are available by course through the NIC book search.
 

Domestic Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Total     
 Design Stream - Year 1  $3,435  $195   $165  $175  $275  $4,235
 Design Stream - Year 2  $3,270  $135  $165  $175  $275  $4,020
 Design Stream - Year 3  $2,945  $240  $150  $155  $275  $3,765
 Development Stream -Year 1   $3,515  $200  $165  $175  $275  $4,330
 Development Stream -Year 2  $3,270  $200  $165  $175  $275  $4,085
 Development Stream -Year 3  $3,110  $135  $150  $155  $275  $3,825

Category 1 Refund  - Refunds are available for courses/programs dropped before the add/drop deadline, as outlined in NIC’s academic deadlines Academic Key Dates & Deadlines

International Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Student Service fee   Total     
 Design Stream - Year 1  $14,615   $185   $165  $175  $275  $920  $16,335
 Design Stream - Year 2  $14,615  $135  $165  $175  $275  $920  $16,285
 Design Stream - Year 3  $13,155  $240  $150  $155  $275  $920  $14,805
 Development Stream -Year 1   $14,615  $200  $165  $175  $275  $920  $16,350 
 Development Stream -Year 2  $14,615  $200  $165  $175  $275  $920  $16,350
 Development Stream -Year 3  $13,155  $135  $150  $155  $275  $830  $14,700

Refer to International Student Payment, Withdrawals, and Refunds