Apr 25, 2024  
2023-2024 Academic Calendar 
    
2023-2024 Academic Calendar [ARCHIVED CATALOG]

Estimated Program Fees


Costs indicated for Human Services programs are estimates for a full-time course load.  
Book costs are additional.  Accurate book costs are available by course through the NIC book search.

Domestic Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Total     
 Human Services Certificate   $3,710  $30   $185  $195  $275  $4,395
 Human Services Certificate, Indigenous Focus   $4.035  $30  $205  $215  $275  $4,760
 Human Services Diploma (Year 2)  $4,145    -  $210  $220  $275  $4,850
 Social Services Diploma  $3,815    -  $195  $200  $275  $4,485

Category 1 Refund -  Refunds are available for courses/programs dropped before the add/drop deadline, as outlined in NIC’s academic deadlines Academic Key Dates & Deadlines

International Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Student Service fee   Total     
 Human Services Certificate   $16,565   $30   $185  $195  $275  $1,040  $18,295 
 Human Services Certificate, Indigenous Focus   $18,025  $30  $205  $215  $275  $1,135  $19,885
 Human Services Diploma (Year 2)  $18,510    -  $210  $220  $275  $1,165  $20,380
 Social Services Diploma   $17,050    -  $195  $200  $275  $1,075  $18,795

Refer to International Student Payments, Withdrawals and Refunds