Nov 21, 2024  
2023-2024 Academic Calendar 
    
2023-2024 Academic Calendar [ARCHIVED CATALOG]

Estimated Program Fees


Costs indicated are estimates for a full-time course load per year
Esitmated books costs are $200 per course.  Accurate costs are available by course through the NIC book search.
 

Domestic Fees

 Tuition    Lab  Student Union    Learner Resource   Health & Dental   Total     
 Year 1 - $3,600  $15  $180  $190  $275  $4,260 
 Year 2 - $3,740    -  $180  $190  $275  $4,385
 Year 3 - $3,680    -  $180  $190  $275  $4,325
 Year 4 - $3,270    -  $165  $175  $275  $3,885

Category 1 Refund -  Refunds are available for courses/programs dropped before the add/drop deadline, as outlined in NIC’s academic deadlines Academic Key Dates & Deadlines.

International Fees

 Tuition      Lab   Student Union   Learner Resource   Health & Dental   Student Service fee   Total
 Year 1 - $16,075            $15  $180  $190  $275  $1,010  $17,745 
 Year 2 - $16,075   -   $180  $190  $275  $1,010  $17,730
 Year 3 - $16,075   -  $180  $190  $275  $1,010  $17,730
 Year 4 - $14,615   -   $165  $175  $275  $920  $16,150

Refer to International Student Payment, Withdrawals, and Refunds