Nov 22, 2024  
2022-2023 Academic Calendar 
    
2022-2023 Academic Calendar [ARCHIVED CATALOG]

Estimated Program Fees


Costs indicated for the Advanced Digital Design & Development Diploma program are estimates for a full-time course load.
Lab fees may vary, depending on the electives chosen.  
Book costs are additional.  Accurate book costs are available by course through the NIC book search.
 

Domestic Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Total     
 Design Stream - Year 1  $3,210  $195   $155  $170  $275  $
 Design Stream - Year 2  $3,210  $130  $155  $170  $275  $
 Design Stream - Year 3  $3,210  $235  $155  $170  $275  $
 Development Stream -Year 1   $3,290  $195  $155  $170  $275  $
 Development Stream -Year 2  $2,890  $170  $140  $155  $275  $
 Development Stream -Year 3  $3,370  $130  $155  $170  $275  $

International Fees

   Tuition    Lab   Student Union   Learner Resource   Health & Dental   Student Service fee   Total     
 Design Stream - Year 1  $14,330   $195   $155  $170  $275  $920  $16,045
 Design Stream - Year 2  $14,330  $130  $155  $170  $275  $920  $15,980
 Design Stream - Year 3  $14,330  $235  $155  $170  $275  $920  $16,985
 Development Stream -Year 1   $14,330  $195  $155  $170  $275  $920  $16,045 
 Development Stream -Year 2  $12,895  $170  $140  $155  $275  $830  $14,465
 Development Stream -Year 3  $14,330  $130  $155  $170  $275  $920  $15,980


Category 1 Refund  - Refunds are available for courses/programs dropped before the add/drop deadline, as outlined in NIC’s academic deadlines Academic Key Dates & Deadlines