Mar 29, 2024  
2022-2023 Academic Calendar 
    
2022-2023 Academic Calendar [ARCHIVED CATALOG]

Estimated Program Fees


Costs indicated for Human Services programs are estimates for a full-time course load.  
Book costs are additional.  Accurate book costs are available by course through the NIC book search.

Domestic Fees  Tuition    Lab   Student Union   Learner Resource   Health & Dental   Total     
 Human Services Certificate   $3,635  $30   $175  $190  $275  $4,305
 Human Services Certificate, Indigenous Focus   $3.955  $30  $190  $210  $275  $4,660
 Human Services Diploma (Year 2)  $4,065    -  $195  $215  $275  $4,750
 Social Services Diploma  $3,740    -  $180  $200  $275  $4,395

 

International Fees  Tuition    Lab   Student Union   Learner Resource   Health & Dental   Student Service fee   Total     
 Human Services Certificate   $16,240   $30   $175  $190  $275  $1,040  $17,950 
 Human Services Certificate, Indigenous Focus   $17,670  $30  $190  $210  $275  $1,135  $19,510
 Human Services Diploma (Year 2)  $18,150    -  $195  $215  $275  $1,165  $20,000
 Social Services Diploma   $16,715    -  $180  $200  $275  $1,075  $18,445

Category 1 Refund -  Refunds are available for courses/programs dropped before the add/drop deadline, as outlined in NIC’s academic deadlines Academic Key Dates & Deadlines